coompax-digital magazine
skip to main |
skip to sidebar
GRAN PREMIO D'ITALIA TIM MotoGP Race Classification 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 170.4 | 42'28.066 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 170.2 | 4.014 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 170 | 6.196 |
4 | 13 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 168.7 | 25.703 |
5 | 11 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 168.7 | 25.735 |
6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 168.7 | 25.965 |
7 | 9 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 168.5 | 28.806 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 167.8 | 40.172 |
9 | 7 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 167.7 | 41.394 |
10 | 6 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 167.7 | 42.107 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 167.6 | 43.095 |
12 | 4 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 167.6 | 43.363 |
13 | 3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 165.6 | +1'14.393 |
14 | 2 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 165 | +1'24.389 |
Not Classified |
|
|
|
|
|
|
|
| 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 166.7 | 15 Laps |
|
| 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 167.4 | 18 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Dani PEDROSA | 1'48.819 | 173.5 Km/h |
|
|
|
| Fastest Lap: | Lap: 5 | Dani PEDROSA | 1'49.531 | 172.4 Km/h |
|
|
|
| Circuit Record Lap: | 2010 | Dani PEDROSA | 1'49.531 | 172.4 Km/h |
|
|
|
| Best Lap: | 2008 | Valentino ROSSI | 1'48.130 | 174.6 Km/h |
|