coompax-digital magazine
skip to main |
skip to sidebar
eni MOTORRAD GRAND PRIX DEUTSCHLAND MotoGP Race Classification 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160.4 | 28'50.476 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 160.1 | 3.355 |
3 | 16 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 159.9 | 5.257 |
4 | 13 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 159.9 | 5.623 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 158.8 | 17.158 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 158.7 | 17.757 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 158.7 | 17.935 |
8 | 8 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 158.5 | 20.957 |
9 | 7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 158.4 | 22 |
10 | 6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 157.2 | 35.217 |
11 | 5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 156.3 | 45.042 |
12 | 4 | 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 156.3 | 45.204 |
Not Classified |
|
|
|
|
|
|
|
| 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati |
| 0 Lap |
|
| 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda |
| 0 Lap |
|
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki |
| 0 Lap |
|
| 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati |
| 0 Lap |
|
| 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha |
| 0 Lap |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Jorge LORENZO | 1'21.817 | 161.5 Km/h |
|
|
|
| Fastest Lap: | Lap: 12 | Dani PEDROSA | 1'21.882 | 161.4 Km/h |
|
|
|
| Circuit Record Lap: | 2010 | Dani PEDROSA | 1'21.882 | 161.4 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'21.067 | 163.0 Km/h |
|