.:[Double Click To][Close]:.
coompax-digital magazine
Showing posts with label Valencia 2010. Show all posts
Showing posts with label Valencia 2010. Show all posts

Paddock Girls Valencia 2010

Paddock Girls MotoGP Valencia 2010

Photobucket


Photobucket



Photobucket


Photobucket


Photobucket


Photobucket


Photobucket


Photobucket


Photobucket


Photobucket


Photobucket


Photobucket


Photobucket


Photobucket


Photobucket

World Standing Valencia 2010

Pos. Rider Bike Nation Points
1 Jorge LORENZO Yamaha SPA 383
2 Dani PEDROSA Honda SPA 245
3 Valentino ROSSI Yamaha ITA 233
4 Casey STONER Ducati AUS 225
5 Andrea DOVIZIOSO Honda ITA 206
6 Ben SPIES Yamaha USA 176
7 Nicky HAYDEN Ducati USA 163
8 Marco SIMONCELLI Honda ITA 125
9 Randy DE PUNIET Honda FRA 116
10 Marco MELANDRI Honda ITA 103
11 Colin EDWARDS Yamaha USA 103
12 Hector BARBERA Ducati SPA 90
13 Alvaro BAUTISTA Suzuki SPA 85
14 Aleix ESPARGARO Ducati SPA 65
15 Hiroshi AOYAMA Honda JPN 53
16 Loris CAPIROSSI Suzuki ITA 44
17 Mika KALLIO Ducati FIN 43
18 Alex DE ANGELIS Honda RSM 11
19 Roger Lee HAYDEN Honda USA 5
20 Kousuke AKIYOSHI Honda JPN 4
21 Carlos CHECA Ducati SPA 1
22 Wataru YOSHIKAWA Yamaha JPN 1

Video: Valentino Rossi Kissing His M1 Bike (Bye Bye Baby)

See the seconds: 40
Valentino Rossi just say goodbye to his soulmate YZR-M1. Valentino Rossi move to Ducati for MotoGP 2011 next season. Bye By Baby

Jorge Lorenzo Happy Ending Season

Photobucket

Jorge Lorenzo just end this 2010 MotoGP season with victory on amazing race. Start on 2nd position on the front row, Lorenzo drop into 7th place after battle with Marco Simoncelli. Everybody has to give two thumb up to Jorge Lorenzo after Jorge Lorenzo can avoid big crash when his bike touch Marco Simoncelli's. Lorenzo be the first after taking out Casey Stoner who leads the race from the beginning. After passing Stoner, Lorenzo was unstoppable to get his podium. Valentino Rossi only finish at 3rd. For Rossi and Stoner, this race be the last race for their team. Because next year Rossi will ride for Ducati, while Stoner for Honda.

Battle for 4th place between 3 Honda's rider and 1 Yamaha's rider wins by Yamaha's Ben Spies. Spies took the 4th place after taking over Andrea Dovizioso and Marco Simoncelli on a tough race. Bad result came from Nicky Hayden. This American rider crash on the beginning of race. It's be lamented when Hayden still on the 2nd position behind his teammate Casey Stoner

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Race Classification 2010

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 154.2 46'44.622
2 20 27 Casey STONER AUS Ducati Team Ducati 154 4.576
3 16 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 153.7 8.998
4 13 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 153.3 17.643
5 11 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 153.2 19.16
6 10 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 153.1 20.674
7 9 26 Dani PEDROSA SPA Repsol Honda Team Honda 152.8 26.797
8 8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 152.6 29.288
9 7 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 152.6 29.451
10 6 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 152.6 29.86
11 5 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 152.5 31.761
12 4 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 152.4 33.604
13 3 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 152.2 36.622
14 2 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 152.1 38.968
15 1 71 Carlos CHECA SPA Pramac Racing Team Ducati 151.2 56.169
Not Classified







65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 150.2 17 Laps


69 Nicky HAYDEN USA Ducati Team Ducati 149.1 28 Laps







































Pole Lap: Casey STONER 1'31.799 157.1 Km/h



Fastest Lap: Lap: 5 Dani PEDROSA 1'32.914 155.2 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Warm Up Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 69 Nicky HAYDEN USA Ducati Team Ducati 303.3 1'33.247
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 305 1'33.278 0.031 / 0.031
3 27 Casey STONER AUS Ducati Team Ducati 310.8 1'33.389 0.142 / 0.111
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 311.9 1'33.621 0.374 / 0.232
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.9 1'33.717 0.470 / 0.096
6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 304.9 1'33.772 0.525 / 0.055
7 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 313 1'33.778 0.531 / 0.006
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 306.6 1'33.809 0.562 / 0.031
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.7 1'33.810 0.563 / 0.001
10 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 309.1 1'33.853 0.606 / 0.043
11 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309.4 1'34.024 0.777 / 0.171
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.9 1'34.039 0.792 / 0.015
13 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 305.1 1'34.200 0.953 / 0.161
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 308.4 1'34.202 0.955 / 0.002
15 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 308.8 1'34.229 0.982 / 0.027
16 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 306.6 1'34.338 1.091 / 0.109
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 305.8 1'35.409 2.162 / 1.071






































Fastest Lap: Lap: 10 Nicky HAYDEN 1'33.247 154.6 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

Stoner Last Pole For Ducati

Photobucket

Casey Stoner give the last pole position for Ducati at Valencia MotoGP race 2010 with 1.31.799 or 0.331 seconds ahead Jorge Lorenzo on 2nd position by 1.32.130. On the 3rd start position, The Italian rider, Marco Simoncelli 1.32.244. Valentino Rossi, Nicky Hayden and Ben Spies on the 2nd row. On the 3rd row, Colin Edwards and both HRC riders, Dani Pedrosa and Andrea Dovizioso.

Marco Simoncelli, Randy DePuniet and Aleix Espargaro on the 4th row. Hector Barbera, Loris Capirossi and Hiroshi Aoyama on the 5th row, Carlos Checa and Alvaro Bautista on the last row.

Let see next Sunday race at Valencia. Who will win this last series of 2010 MotoGP.

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Qualifying Practice Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 310.3 1'31.799
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 305.5 1'32.130 0.331 / 0.331
3 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 303.7 1'32.244 0.445 / 0.114
4 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 305.4 1'32.330 0.531 / 0.086
5 69 Nicky HAYDEN USA Ducati Team Ducati 305.7 1'32.422 0.623 / 0.092
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 305.1 1'32.566 0.767 / 0.144
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.3 1'32.579 0.780 / 0.013
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.4 1'32.603 0.804 / 0.024
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 311.3 1'32.886 1.087 / 0.283
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 308.7 1'32.917 1.118 / 0.031
11 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 307.1 1'32.925 1.126 / 0.008
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 303.1 1'33.085 1.286 / 0.160
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 311 1'33.170 1.371 / 0.085
14 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 306.5 1'33.339 1.540 / 0.169
15 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 308.3 1'33.343 1.544 / 0.004
16 71 Carlos CHECA SPA Pramac Racing Team Ducati 305.3 1'33.499 1.700 / 0.156
17 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 305.9 1'33.515 1.716 / 0.016





























Fastest Lap: Lap: 18 Casey STONER 1'31.799 157.1 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

Stoner Fastest, Pedrosa Make A Good Progress

Photobucket

Casey Stoner be the fastest on 3rd free practice of Valencian MotoGP by 1.32.664. Good progress came from Dani Pedrosa. After cannot reach the big 10 on free practice before, Pedrosa finally back to his track by 1.32.945 on 2nd place. It's only 0.281 second behind Casey Stoner. Jorge Lorenzo as the fastest rider on 2nd free practice session was 0.172 second behind Dani Pedrosa.

Marco Simoncelli also looks find his good performance after finished 4th at Estoril GP last week. His time record for this 3rd free practice session of Valencia MotoGP was 1.33.171 on 4th place, followed by Ben Spies and Andrea Dovizioso.

Randy De Puniet, Nicky Hayden and Valentino Rossi on 6th, 7th and 8th. Carlos Checa still cannot give his best performance with only set his best time 1.35.243. Let's see for this evening qualification session. Don't forget to keep your eyes on MotoGP Free Online Streaming

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 3 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 308.8 1'32.664
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.9 1'32.945 0.281 / 0.281
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 305.7 1'33.117 0.453 / 0.172
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 303.7 1'33.171 0.507 / 0.054
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 302.1 1'33.226 0.562 / 0.055
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 307.4 1'33.397 0.733 / 0.171
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 303.5 1'33.408 0.744 / 0.011
8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 310.8 1'33.440 0.776 / 0.032
9 69 Nicky HAYDEN USA Ducati Team Ducati 305.1 1'33.454 0.790 / 0.014
10 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 302.5 1'33.498 0.834 / 0.044
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.9 1'33.615 0.951 / 0.117
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 303.1 1'33.781 1.117 / 0.166
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309 1'33.986 1.322 / 0.205
14 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 304.1 1'34.012 1.348 / 0.026
15 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 308.1 1'34.092 1.428 / 0.080
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 302.9 1'34.158 1.494 / 0.066
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 303.5 1'35.243 2.579 / 1.085





























Fastest Lap: Lap: 11 Casey STONER 1'32.664 155.6 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 302.3 1'32.690
2 27 Casey STONER AUS Ducati Team Ducati 304.8 1'33.004 0.314 / 0.314
3 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 301.7 1'33.466 0.776 / 0.462
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 299.3 1'33.468 0.778 / 0.002
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 305.6 1'33.470 0.780 / 0.002
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 303 1'33.528 0.838 / 0.058
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 301.9 1'33.535 0.845 / 0.007
8 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 304.7 1'33.568 0.878 / 0.033
9 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 303.3 1'33.661 0.971 / 0.093
10 69 Nicky HAYDEN USA Ducati Team Ducati 301.2 1'33.684 0.994 / 0.023
11 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 308 1'33.782 1.092 / 0.098
12 26 Dani PEDROSA SPA Repsol Honda Team Honda 307.5 1'33.927 1.237 / 0.145
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 301.5 1'33.954 1.264 / 0.027
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 305.3 1'34.154 1.464 / 0.200
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 299.3 1'34.248 1.558 / 0.094
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 303 1'34.296 1.606 / 0.048
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 301.2 1'34.636 1.946 / 0.340
Fastest Lap: Lap: 24 Jorge LORENZO 1'32.690 155.6 Km/h
Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h
Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 308.1 1'32.897
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 306.6 1'33.455 0.558 / 0.558
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 308 1'33.500 0.603 / 0.045
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 300.4 1'33.631 0.734 / 0.131
5 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 302 1'33.714 0.817 / 0.083
6 69 Nicky HAYDEN USA Ducati Team Ducati 306.1 1'33.757 0.860 / 0.043
7 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 311.1 1'33.857 0.960 / 0.100
8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 302.9 1'33.899 1.002 / 0.042
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.5 1'33.929 1.032 / 0.030
10 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 301.5 1'34.029 1.132 / 0.100
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 302 1'34.053 1.156 / 0.024
12 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.3 1'34.123 1.226 / 0.070
13 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 307.3 1'34.160 1.263 / 0.037
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 307.2 1'34.506 1.609 / 0.346
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 300.8 1'34.864 1.967 / 0.358
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 308.8 1'34.904 2.007 / 0.040
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 302.3 1'35.172 2.275 / 0.268





























Fastest Lap: Lap: 14 Casey STONER 1'32.897 155.2 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h