coompax-digital magazine
skip to main |
skip to sidebar
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 310.3 | 1'31.799 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 305.5 | 1'32.130 | 0.331 / 0.331 |
3 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 303.7 | 1'32.244 | 0.445 / 0.114 |
4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 305.4 | 1'32.330 | 0.531 / 0.086 |
5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 305.7 | 1'32.422 | 0.623 / 0.092 |
6 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 305.1 | 1'32.566 | 0.767 / 0.144 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 305.3 | 1'32.579 | 0.780 / 0.013 |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 312.4 | 1'32.603 | 0.804 / 0.024 |
9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 311.3 | 1'32.886 | 1.087 / 0.283 |
10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 308.7 | 1'32.917 | 1.118 / 0.031 |
11 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 307.1 | 1'32.925 | 1.126 / 0.008 |
12 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 303.1 | 1'33.085 | 1.286 / 0.160 |
13 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 311 | 1'33.170 | 1.371 / 0.085 |
14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 306.5 | 1'33.339 | 1.540 / 0.169 |
15 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 308.3 | 1'33.343 | 1.544 / 0.004 |
16 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 305.3 | 1'33.499 | 1.700 / 0.156 |
17 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 305.9 | 1'33.515 | 1.716 / 0.016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 18 | Casey STONER | 1'31.799 | 157.1 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
|
|
|
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 323.4 | 1'30.107 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 319.8 | 1'30.775 | 0.668 / 0.668 |
3 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 319.8 | 1'31.386 | 1.279 / 0.611 |
4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 319.3 | 1'31.402 | 1.295 / 0.016 |
5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 317.9 | 1'31.415 | 1.308 / 0.013 |
6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 319.8 | 1'31.530 | 1.423 / 0.115 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 319.5 | 1'31.554 | 1.447 / 0.024 |
8 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 316 | 1'31.627 | 1.520 / 0.073 |
9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 325.2 | 1'32.018 | 1.911 / 0.391 |
10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 322.2 | 1'32.367 | 2.260 / 0.349 |
11 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 321.4 | 1'32.542 | 2.435 / 0.175 |
12 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 318.9 | 1'32.816 | 2.709 / 0.274 |
13 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 318.3 | 1'33.190 | 3.083 / 0.374 |
14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 317.4 | 1'33.224 | 3.117 / 0.034 |
15 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 305.5 | 1'33.384 | 3.277 / 0.160 |
16 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 324.1 | 1'33.390 | 3.283 / 0.006 |
17 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 311.5 | 1'34.269 | 4.162 / 0.879 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 22 | Casey STONER | 1'30.107 | 177.7 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 309.2 | 2'01.537 |
|
2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 306.6 | 2'01.637 | 0.100 / 0.100 |
3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 310.3 | 2'01.829 | 0.292 / 0.192 |
4 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.5 | 2'01.993 | 0.456 / 0.164 |
5 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 309.1 | 2'02.023 | 0.486 / 0.030 |
6 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 306.6 | 2'02.030 | 0.493 / 0.007 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 308.8 | 2'02.097 | 0.560 / 0.067 |
8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 308.1 | 2'02.394 | 0.857 / 0.297 |
9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 310.1 | 2'02.522 | 0.985 / 0.128 |
10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 309.6 | 2'02.624 | 1.087 / 0.102 |
11 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 304.7 | 2'02.690 | 1.153 / 0.066 |
12 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 306.6 | 2'02.723 | 1.186 / 0.033 |
13 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 305.4 | 2'02.775 | 1.238 / 0.052 |
14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 308.8 | 2'02.778 | 1.241 / 0.003 |
15 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 311.1 | 2'02.928 | 1.391 / 0.150 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 308 | 2'04.167 | 2.630 / 1.239 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 24 | Jorge LORENZO | 2'01.537 | 164.3 Km/h |
|
|
|
| Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h |
|
|
|
| Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 289.9 | 1'47.001 |
|
2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 291.7 | 1'47.055 | 0.054 / 0.054 |
3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 294.4 | 1'47.105 | 0.104 / 0.050 |
4 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 293.2 | 1'47.206 | 0.205 / 0.101 |
5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 289.8 | 1'47.464 | 0.463 / 0.258 |
6 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 290.4 | 1'47.648 | 0.647 / 0.184 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 290.1 | 1'47.752 | 0.751 / 0.104 |
8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 289.5 | 1'47.914 | 0.913 / 0.162 |
9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 288.2 | 1'48.002 | 1.001 / 0.088 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 289.1 | 1'48.068 | 1.067 / 0.066 |
11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 286.5 | 1'48.182 | 1.181 / 0.114 |
12 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 288.5 | 1'48.238 | 1.237 / 0.056 |
13 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 279.1 | 1'48.371 | 1.370 / 0.133 |
14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 281.8 | 1'48.396 | 1.395 / 0.025 |
15 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 285.5 | 1'48.535 | 1.534 / 0.139 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 289.5 | 1'49.480 | 2.479 / 0.945 |
| 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 24 | Andrea DOVIZIOSO | 1'47.001 | 161.5 Km/h |
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'47.091 | 161.4 Km/h |
|
|
| Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.8 Km/h |
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 324.5 | 1'48.942 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 318.6 | 1'49.251 | 0.309 / 0.309 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 326.8 | 1'49.343 | 0.401 / 0.092 |
4 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 319 | 1'49.506 | 0.564 / 0.163 |
5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 317.9 | 1'49.565 | 0.623 / 0.059 |
6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 321.5 | 1'49.952 | 1.010 / 0.387 |
7 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 318.7 | 1'50.017 | 1.075 / 0.065 |
8 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 323.8 | 1'50.046 | 1.104 / 0.029 |
9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 318.8 | 1'50.088 | 1.146 / 0.042 |
10 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 326.7 | 1'50.323 | 1.381 / 0.235 |
11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 318.9 | 1'50.440 | 1.498 / 0.117 |
12 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 321.8 | 1'50.523 | 1.581 / 0.083 |
13 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 320.2 | 1'50.537 | 1.595 / 0.014 |
14 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 324.7 | 1'50.580 | 1.638 / 0.043 |
15 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 325.4 | 1'50.836 | 1.894 / 0.256 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 321.4 | 1'51.490 | 2.548 / 0.654 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 17 | Casey STONER | 1'48.942 | 167.8 Km/h |
|
|
|
| Circuit Record Lap: | 0 |
|
| Km/h |
|
|
|
| Best Lap: | 2010 | Casey STONER | 1'48.942 | 167.8 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 278.5 | 1'33.948 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 269.7 | 1'34.256 | 0.308 / 0.308 |
3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 271.7 | 1'34.397 | 0.449 / 0.141 |
4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 268.2 | 1'34.470 | 0.522 / 0.073 |
5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 269.5 | 1'34.472 | 0.524 / 0.002 |
6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 272.9 | 1'34.751 | 0.803 / 0.279 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 266.8 | 1'34.782 | 0.834 / 0.031 |
8 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 271.4 | 1'34.826 | 0.878 / 0.044 |
9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 267.3 | 1'34.934 | 0.986 / 0.108 |
10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 272.7 | 1'35.018 | 1.070 / 0.084 |
11 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 271.3 | 1'35.096 | 1.148 / 0.078 |
12 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 274.5 | 1'35.259 | 1.311 / 0.163 |
13 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 273.1 | 1'35.286 | 1.338 / 0.027 |
14 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 271.4 | 1'35.303 | 1.355 / 0.017 |
15 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 271.5 | 1'35.438 | 1.490 / 0.135 |
16 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 274.3 | 1'35.629 | 1.681 / 0.191 |
17 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 272.7 | 1'35.724 | 1.776 / 0.095 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 28 | Dani PEDROSA | 1'33.948 | 161.9 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Valentino ROSSI | 1'34.746 | 160.6 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'33.378 | 162.9 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 312.6 | 1'40.105 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 312.5 | 1'40.325 | 0.220 / 0.220 |
3 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 313.7 | 1'40.336 | 0.231 / 0.011 |
4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 315.3 | 1'40.559 | 0.454 / 0.223 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 317.3 | 1'40.637 | 0.532 / 0.078 |
6 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 315.5 | 1'40.664 | 0.559 / 0.027 |
7 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 311.9 | 1'41.005 | 0.900 / 0.341 |
8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 314.5 | 1'41.092 | 0.987 / 0.087 |
9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 314.2 | 1'41.232 | 1.127 / 0.140 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 310.3 | 1'41.512 | 1.407 / 0.280 |
11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 315.4 | 1'41.534 | 1.429 / 0.022 |
12 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 317.1 | 1'41.623 | 1.518 / 0.089 |
13 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 314.8 | 1'41.631 | 1.526 / 0.008 |
14 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 308.8 | 1'41.649 | 1.544 / 0.018 |
15 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 311 | 1'41.856 | 1.751 / 0.207 |
16 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 318 | 1'41.896 | 1.791 / 0.040 |
17 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 311.8 | 1'41.923 | 1.818 / 0.027 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 26 | Ben SPIES | 1'40.105 | 151.6 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Jorge LORENZO | 1'40.152 | 151.5 Km/h |
|
|
|
| Best Lap: | 2009 | Dani PEDROSA | 1'39.730 | 152.2 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 303.4 | 1'56.508 |
|
2 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 298 | 1'56.846 | 0.338 / 0.338 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 296.4 | 1'56.865 | 0.357 / 0.019 |
4 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 298.7 | 1'56.868 | 0.360 / 0.003 |
5 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 294.9 | 1'57.059 | 0.551 / 0.191 |
6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 298.3 | 1'57.117 | 0.609 / 0.058 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 294.9 | 1'57.222 | 0.714 / 0.105 |
8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 294.7 | 1'57.635 | 1.127 / 0.413 |
9 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 298.3 | 1'57.960 | 1.452 / 0.325 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 295.2 | 1'57.981 | 1.473 / 0.021 |
11 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 295.9 | 1'58.089 | 1.581 / 0.108 |
12 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 294.5 | 1'58.169 | 1.661 / 0.080 |
13 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 295.5 | 1'58.182 | 1.674 / 0.013 |
14 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 298.4 | 1'58.430 | 1.922 / 0.248 |
15 | 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 297.7 | 1'58.522 | 2.014 / 0.092 |
16 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 290.6 | 1'58.700 | 2.192 / 0.178 |
19 |
| Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 23 | Dani PEDROSA | 1'56.508 | 166.9 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Jorge LORENZO | 1'56.670 | 166.7 Km/h |
|
|
|
| Best Lap: | 2009 | Valentino ROSSI | 1'56.145 | 167.5 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 262.1 | 1'20.978 |
|
2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 266.1 | 1'21.169 | 0.191 / 0.191 |
3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 260.1 | 1'21.617 | 0.639 / 0.448 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 260.9 | 1'21.655 | 0.677 / 0.038 |
5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 258.2 | 1'21.679 | 0.701 / 0.024 |
6 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 262.8 | 1'21.688 | 0.710 / 0.009 |
7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 259 | 1'21.920 | 0.942 / 0.232 |
8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 260.6 | 1'22.217 | 1.239 / 0.297 |
9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 255.1 | 1'22.300 | 1.322 / 0.083 |
10 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 256.9 | 1'22.366 | 1.388 / 0.066 |
11 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 258.6 | 1'22.407 | 1.429 / 0.041 |
12 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 256 | 1'22.647 | 1.669 / 0.240 |
13 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 257.9 | 1'22.712 | 1.734 / 0.065 |
14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 251.3 | 1'22.770 | 1.792 / 0.058 |
15 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 250.1 | 1'23.127 | 2.149 / 0.357 |
16 | 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 260.1 | 1'23.226 | 2.248 / 0.099 |
17 | 95 | Roger Lee HAYDEN | USA | LCR Honda MotoGP | Honda | 262.8 | 1'23.764 | 2.786 / 0.538 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 33 | Jorge LORENZO | 1'20.978 | 160.5 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'21.488 | 159.5 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'20.700 | 161.0 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 279.8 | 1'21.817 |
|
2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 279.7 | 1'21.841 | 0.024 / 0.024 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 282.6 | 1'21.948 | 0.131 / 0.107 |
4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 280.7 | 1'22.263 | 0.446 / 0.315 |
5 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 274.7 | 1'22.395 | 0.578 / 0.132 |
6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 279.3 | 1'22.454 | 0.637 / 0.059 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 277.4 | 1'22.610 | 0.793 / 0.156 |
8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 276.7 | 1'22.624 | 0.807 / 0.014 |
9 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 274.2 | 1'22.910 | 1.093 / 0.286 |
10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 281.4 | 1'22.917 | 1.100 / 0.007 |
11 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 278.2 | 1'22.961 | 1.144 / 0.044 |
12 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 274.9 | 1'23.026 | 1.209 / 0.065 |
13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 274.6 | 1'23.028 | 1.211 / 0.002 |
14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 277.4 | 1'23.040 | 1.223 / 0.012 |
15 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 278.6 | 1'23.090 | 1.273 / 0.050 |
16 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 279.1 | 1'23.193 | 1.376 / 0.103 |
17 | 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 278.1 | 1'23.515 | 1.698 / 0.322 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 34 | Jorge LORENZO | 1'21.817 | 161.5 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Dani PEDROSA | 1'22.126 | 160.9 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'21.067 | 163.0 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 321.9 | 1'42.046 | |
2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 323.4 | 1'42.410 | 0.364 / 0.364 |
3 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 322.6 | 1'42.512 | 0.466 / 0.102 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 326.8 | 1'42.592 | 0.546 / 0.080 |
5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 319.5 | 1'42.710 | 0.664 / 0.118 |
6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 324.2 | 1'42.866 | 0.820 / 0.156 |
7 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 321.6 | 1'42.903 | 0.857 / 0.037 |
8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 322.8 | 1'42.994 | 0.948 / 0.091 |
9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 327.2 | 1'43.025 | 0.979 / 0.031 |
