coompax-digital magazine
skip to main |
skip to sidebar
CARDION AB GRAND PRIX CESKÉ REPUBLIKY MotoGP Qualifying Practice Classification 2010
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 303.4 | 1'56.508 |
|
2 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 298 | 1'56.846 | 0.338 / 0.338 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 296.4 | 1'56.865 | 0.357 / 0.019 |
4 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 298.7 | 1'56.868 | 0.360 / 0.003 |
5 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 294.9 | 1'57.059 | 0.551 / 0.191 |
6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 298.3 | 1'57.117 | 0.609 / 0.058 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 294.9 | 1'57.222 | 0.714 / 0.105 |
8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 294.7 | 1'57.635 | 1.127 / 0.413 |
9 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 298.3 | 1'57.960 | 1.452 / 0.325 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 295.2 | 1'57.981 | 1.473 / 0.021 |
11 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 295.9 | 1'58.089 | 1.581 / 0.108 |
12 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 294.5 | 1'58.169 | 1.661 / 0.080 |
13 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 295.5 | 1'58.182 | 1.674 / 0.013 |
14 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 298.4 | 1'58.430 | 1.922 / 0.248 |
15 | 15 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 297.7 | 1'58.522 | 2.014 / 0.092 |
16 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 290.6 | 1'58.700 | 2.192 / 0.178 |
19 |
| Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 23 | Dani PEDROSA | 1'56.508 | 166.9 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Jorge LORENZO | 1'56.670 | 166.7 Km/h |
|
|
|
| Best Lap: | 2009 | Valentino ROSSI | 1'56.145 | 167.5 Km/h |
|
|