.:[Double Click To][Close]:.
coompax-digital magazine

RED BULL INDIANAPOLIS GRAND PRIX MotoGP Qualifying Practice Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 312.6 1'40.105
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 312.5 1'40.325 0.220 / 0.220
3 69 Nicky HAYDEN USA Ducati Team Ducati 313.7 1'40.336 0.231 / 0.011
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 315.3 1'40.559 0.454 / 0.223
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 317.3 1'40.637 0.532 / 0.078
6 27 Casey STONER AUS Ducati Team Ducati 315.5 1'40.664 0.559 / 0.027
7 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 311.9 1'41.005 0.900 / 0.341
8 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 314.5 1'41.092 0.987 / 0.087
9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 314.2 1'41.232 1.127 / 0.140
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 310.3 1'41.512 1.407 / 0.280
11 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 315.4 1'41.534 1.429 / 0.022
12 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 317.1 1'41.623 1.518 / 0.089
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 314.8 1'41.631 1.526 / 0.008
14 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 308.8 1'41.649 1.544 / 0.018
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 311 1'41.856 1.751 / 0.207
16 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 318 1'41.896 1.791 / 0.040
17 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 311.8 1'41.923 1.818 / 0.027






































Fastest Lap: Lap: 26 Ben SPIES 1'40.105 151.6 Km/h



Circuit Record Lap: 2009 Jorge LORENZO 1'40.152 151.5 Km/h



Best Lap: 2009 Dani PEDROSA 1'39.730 152.2 Km/h