coompax-digital magazine
skip to main |
skip to sidebar
RED BULL INDIANAPOLIS GRAND PRIX MotoGP Race Classification 2010
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 149 | 47'31.615 |
2 | 20 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 148.8 | 3.575 |
3 | 16 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 148.7 | 6.812 |
4 | 13 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 148.4 | 12.633 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 147.9 | 21.885 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 147.2 | 35.138 |
7 | 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 147.1 | 36.74 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 147.1 | 36.825 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 146.7 | 44.905 |
10 | 6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 146.4 | 51.368 |
11 | 5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 146.2 | 55.386 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 146.1 | 57.903 |
13 | 3 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 145.8 | +1'04.139 |
Not Classified |
|
|
|
|
|
|
|
| 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 147.1 | 10 Laps |
|
| 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 134.2 | 12 Laps |
|
| 27 | Casey STONER | AUS | Ducati Team | Ducati | 147.3 | 21 Laps |
|
| 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 143.5 | 26 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Ben SPIES | 1'40.105 | 151.6 Km/h |
|
|
|
| Fastest Lap: | Lap: 11 | Dani PEDROSA | 1'40.896 | 150.4 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Jorge LORENZO | 1'40.152 | 151.5 Km/h |
|
|
|
| Best Lap: | 2009 | Dani PEDROSA | 1'39.730 | 152.2 Km/h |
|