.:[Double Click To][Close]:.
coompax-digital magazine

RED BULL INDIANAPOLIS GRAND PRIX MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 318 1'40.884
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 314.9 1'41.109 0.225 / 0.225
3 69 Nicky HAYDEN USA Ducati Team Ducati 317.4 1'41.405 0.521 / 0.296
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 318.6 1'41.421 0.537 / 0.016
5 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 313.1 1'41.623 0.739 / 0.202
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 312.9 1'41.664 0.780 / 0.041
7 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 318.7 1'41.683 0.799 / 0.019
8 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 314 1'41.722 0.838 / 0.039
9 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 310.3 1'41.992 1.108 / 0.270
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 319.7 1'42.147 1.263 / 0.155
11 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.5 1'42.268 1.384 / 0.121
12 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 317.1 1'42.368 1.484 / 0.100
13 36 Mika KALLIO FIN Pramac Racing Team Ducati 312.2 1'42.600 1.716 / 0.232
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 315.4 1'42.696 1.812 / 0.096
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 312.3 1'42.790 1.906 / 0.094
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 311.7 1'42.874 1.990 / 0.084
17 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 315.5 1'42.987 2.103 / 0.113





























Fastest Lap: Lap: 15 Casey STONER 1'40.884 150.4 Km/h


Circuit Record Lap: 2009 Jorge LORENZO 1'40.152 151.5 Km/h


Best Lap: 2009 Dani PEDROSA 1'39.730 152.2 Km/h