.:[Double Click To][Close]:.
coompax-digital magazine

RED BULL INDIANAPOLIS GRAND PRIX MotoGP Warm Up Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 309.2 1'40.482
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 317.6 1'40.708 0.226 / 0.226
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 311.5 1'40.711 0.229 / 0.003
4 27 Casey STONER AUS Ducati Team Ducati 314.3 1'40.804 0.322 / 0.093
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 316.2 1'40.883 0.401 / 0.079
6 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 310.6 1'40.901 0.419 / 0.018
7 69 Nicky HAYDEN USA Ducati Team Ducati 313.9 1'41.012 0.530 / 0.111
8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 315.1 1'41.261 0.779 / 0.249
9 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 313.6 1'41.303 0.821 / 0.042
10 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 312.3 1'41.545 1.063 / 0.242
11 36 Mika KALLIO FIN Pramac Racing Team Ducati 310.3 1'41.635 1.153 / 0.090
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 310.5 1'41.670 1.188 / 0.035
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 309.3 1'41.766 1.284 / 0.096
14 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 311.5 1'41.820 1.338 / 0.054
15 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 309 1'41.973 1.491 / 0.153
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 311.7 1'42.016 1.534 / 0.043
17 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 308 1'42.509 2.027 / 0.493






































Fastest Lap: Lap: 11 Jorge LORENZO 1'40.482 151.0 Km/h



Circuit Record Lap: 2009 Jorge LORENZO 1'40.152 151.5 Km/h



Best Lap: 2009 Dani PEDROSA 1'39.730 152.2 Km/h