coompax-digital magazine
skip to main  |
      skip to sidebar
          
        
          
        
GRAN PREMIO A-STYLE DE ARAGON MotoGP Qualifying Practice Classification 2010
           | Pos. |  Num. |  Rider |  Nation |  Team |  Bike |  Km/h |  Time |  Gap 1st/Prev. |  
 | 1 |  27 |  Casey STONER |  AUS |  Ducati Team |  Ducati |  324.5 |  1'48.942 |  
  |  
 | 2 |  99 |  Jorge LORENZO |  SPA |  Fiat Yamaha Team |  Yamaha |  318.6 |  1'49.251 |  0.309 / 0.309 |  
 | 3 |  26 |  Dani PEDROSA |  SPA |  Repsol Honda Team |  Honda |  326.8 |  1'49.343 |  0.401 / 0.092 |  
 | 4 |  69 |  Nicky HAYDEN |  USA |  Ducati Team |  Ducati |  319 |  1'49.506 |  0.564 / 0.163 |  
 | 5 |  11 |  Ben SPIES |  USA |  Monster Yamaha Tech 3 |  Yamaha |  317.9 |  1'49.565 |  0.623 / 0.059 |  
 | 6 |  14 |  Randy DE PUNIET |  FRA |  LCR Honda MotoGP |  Honda |  321.5 |  1'49.952 |  1.010 / 0.387 |  
 | 7 |  46 |  Valentino ROSSI |  ITA |  Fiat Yamaha Team |  Yamaha |  318.7 |  1'50.017 |  1.075 / 0.065 |  
 | 8 |  4 |  Andrea DOVIZIOSO |  ITA |  Repsol Honda Team |  Honda |  323.8 |  1'50.046 |  1.104 / 0.029 |  
 | 9 |  58 |  Marco SIMONCELLI |  ITA |  San Carlo Honda Gresini |  Honda |  318.8 |  1'50.088 |  1.146 / 0.042 |  
 | 10 |  40 |  Hector BARBERA |  SPA |  Paginas Amarillas Aspar |  Ducati |  326.7 |  1'50.323 |  1.381 / 0.235 |  
 | 11 |  5 |  Colin EDWARDS |  USA |  Monster Yamaha Tech 3 |  Yamaha |  318.9 |  1'50.440 |  1.498 / 0.117 |  
 | 12 |  19 |  Alvaro BAUTISTA |  SPA |  Rizla Suzuki MotoGP |  Suzuki |  321.8 |  1'50.523 |  1.581 / 0.083 |  
 | 13 |  41 |  Aleix ESPARGARO |  SPA |  Pramac Racing Team |  Ducati |  320.2 |  1'50.537 |  1.595 / 0.014 |  
 | 14 |  33 |  Marco MELANDRI |  ITA |  San Carlo Honda Gresini |  Honda |  324.7 |  1'50.580 |  1.638 / 0.043 |  
 | 15 |  7 |  Hiroshi AOYAMA |  JPN |  Interwetten Honda MotoGP |  Honda |  325.4 |  1'50.836 |  1.894 / 0.256 |  
 | 16 |  36 |  Mika KALLIO |  FIN |  Pramac Racing Team |  Ducati |  321.4 |  1'51.490 |  2.548 / 0.654 |  
 
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
 
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
 
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
 
  |  
  |  Fastest Lap:  |  Lap: 17 |  Casey STONER |  1'48.942 |  167.8 Km/h |  
  |  
  |  
 
  |  
  |  Circuit Record Lap:  |  0 |  
  |  
  |  Km/h |  
  |  
  |  
 
  |  
  |  Best Lap: |  2010 |  Casey STONER |  1'48.942 |  167.8 Km/h |  
  |  
  |