coompax-digital magazine
skip to main |
skip to sidebar
GRAN PREMIO A-STYLE DE ARAGON MotoGP Free Practice Nr. 2 Classification 2010
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 313.9 | 2'01.710 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 311.8 | 2'02.278 | 0.568 / 0.568 |
3 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 308.2 | 2'02.411 | 0.701 / 0.133 |
4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 310.8 | 2'02.878 | 1.168 / 0.467 |
5 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 315 | 2'03.146 | 1.436 / 0.268 |
6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 313 | 2'03.754 | 2.044 / 0.608 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 307 | 2'03.801 | 2.091 / 0.047 |
8 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 306.5 | 2'03.874 | 2.164 / 0.073 |
9 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 314.7 | 2'04.063 | 2.353 / 0.189 |
10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 310 | 2'04.151 | 2.441 / 0.088 |
11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 307.8 | 2'04.868 | 3.158 / 0.717 |
12 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 311.3 | 2'05.170 | 3.460 / 0.302 |
13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 314.4 | 2'05.394 | 3.684 / 0.224 |
14 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 309 | 2'06.257 | 4.547 / 0.863 |
15 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 308.2 | 2'07.133 | 5.423 / 0.876 |
16 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 312.4 | 2'07.632 | 5.922 / 0.499 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 15 | Casey STONER | 2'01.710 | 150.2 Km/h |
|
|
| Circuit Record Lap: | 0 |
|
| Km/h |
|
|
|
| Best Lap: | 2010 | Dani PEDROSA | 1'50.506 | 165.4 Km/h |
|
|