coompax-digital magazine
skip to main |
skip to sidebar
GRAN PREMIO A-STYLE DE ARAGON MotoGP Free Practice Nr. 1 Classification 2010
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 323.1 | 1'50.506 |
|
2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 314.9 | 1'50.917 | 0.411 / 0.411 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 314.8 | 1'50.928 | 0.422 / 0.011 |
4 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 318.7 | 1'51.195 | 0.689 / 0.267 |
5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 315.8 | 1'51.768 | 1.262 / 0.573 |
6 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 314.1 | 1'51.769 | 1.263 / 0.001 |
7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 319.6 | 1'51.792 | 1.286 / 0.023 |
8 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 320.6 | 1'51.845 | 1.339 / 0.053 |
9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 315.9 | 1'52.027 | 1.521 / 0.182 |
10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 313.3 | 1'52.141 | 1.635 / 0.114 |
11 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 319.3 | 1'52.321 | 1.815 / 0.180 |
12 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 318.1 | 1'52.340 | 1.834 / 0.019 |
13 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 315.8 | 1'52.752 | 2.246 / 0.412 |
14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 315.1 | 1'52.822 | 2.316 / 0.070 |
15 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 317.7 | 1'53.190 | 2.684 / 0.368 |
16 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 318.1 | 1'53.512 | 3.006 / 0.322 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 19 | Dani PEDROSA | 1'50.506 | 165.4 Km/h |
|
|
|
| Circuit Record Lap: | 0 |
|
| Km/h |
|
|
|
| Best Lap: | 2010 | Dani PEDROSA | 1'50.506 | 165.4 Km/h |
|
|