coompax-digital magazine
skip to main  |
      skip to sidebar
          
        
          
        
GRAN PREMIO A-STYLE DE ARAGON MotoGP Free Practice Nr. 3 Classification 2010
           | Pos. |  Num. |  Rider |  Nation |  Team |  Bike |  Km/h |  Time |  Gap 1st/Prev. |  
 | 1 |  27 |  Casey STONER |  AUS |  Ducati Team |  Ducati |  325.7 |  1'50.115 |  
  |  
 | 2 |  26 |  Dani PEDROSA |  SPA |  Repsol Honda Team |  Honda |  329.5 |  1'50.452 |  0.337 / 0.337 |  
 | 3 |  69 |  Nicky HAYDEN |  USA |  Ducati Team |  Ducati |  321.6 |  1'50.675 |  0.560 / 0.223 |  
 | 4 |  4 |  Andrea DOVIZIOSO |  ITA |  Repsol Honda Team |  Honda |  326.5 |  1'50.724 |  0.609 / 0.049 |  
 | 5 |  99 |  Jorge LORENZO |  SPA |  Fiat Yamaha Team |  Yamaha |  320.7 |  1'50.764 |  0.649 / 0.040 |  
 | 6 |  11 |  Ben SPIES |  USA |  Monster Yamaha Tech 3 |  Yamaha |  319.8 |  1'50.843 |  0.728 / 0.079 |  
 | 7 |  14 |  Randy DE PUNIET |  FRA |  LCR Honda MotoGP |  Honda |  322 |  1'50.986 |  0.871 / 0.143 |  
 | 8 |  5 |  Colin EDWARDS |  USA |  Monster Yamaha Tech 3 |  Yamaha |  319.8 |  1'51.242 |  1.127 / 0.256 |  
 | 9 |  58 |  Marco SIMONCELLI |  ITA |  San Carlo Honda Gresini |  Honda |  321.4 |  1'51.397 |  1.282 / 0.155 |  
 | 10 |  33 |  Marco MELANDRI |  ITA |  San Carlo Honda Gresini |  Honda |  325.9 |  1'51.444 |  1.329 / 0.047 |  
 | 11 |  46 |  Valentino ROSSI |  ITA |  Fiat Yamaha Team |  Yamaha |  318.4 |  1'51.588 |  1.473 / 0.144 |  
 | 12 |  7 |  Hiroshi AOYAMA |  JPN |  Interwetten Honda MotoGP |  Honda |  326.2 |  1'51.642 |  1.527 / 0.054 |  
 | 13 |  40 |  Hector BARBERA |  SPA |  Paginas Amarillas Aspar |  Ducati |  322.5 |  1'51.654 |  1.539 / 0.012 |  
 | 14 |  19 |  Alvaro BAUTISTA |  SPA |  Rizla Suzuki MotoGP |  Suzuki |  324.7 |  1'51.833 |  1.718 / 0.179 |  
 | 15 |  41 |  Aleix ESPARGARO |  SPA |  Pramac Racing Team |  Ducati |  322.1 |  1'51.962 |  1.847 / 0.129 |  
 | 16 |  36 |  Mika KALLIO |  FIN |  Pramac Racing Team |  Ducati |  321.2 |  1'52.141 |  2.026 / 0.179 |  
 
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
 
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
 
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
  |  
 
  |  
  |  Fastest Lap:  |  Lap: 15 |  Casey STONER |  1'50.115 |  166.0 Km/h |  
  |  
  |  
 
  |  
  |  Circuit Record Lap:  |  0 |  
  |  
  |  Km/h |  
  |  
  |  
 
  |  
  |  Best Lap: |  2010 |  Casey STONER |  1'50.115 |  166.0 Km/h |  
  |  
  |