coompax-digital magazine
skip to main |
skip to sidebar
GRAN PREMIO A-STYLE DE ARAGON MotoGP Warm Up Classification 2010
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 319.6 | 1'50.339 |
|
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 325.3 | 1'50.362 | 0.023 / 0.023 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 319.4 | 1'50.464 | 0.125 / 0.102 |
4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 317.3 | 1'50.687 | 0.348 / 0.223 |
5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 317.3 | 1'50.760 | 0.421 / 0.073 |
6 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 320.3 | 1'50.806 | 0.467 / 0.046 |
7 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 320.9 | 1'50.896 | 0.557 / 0.090 |
8 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 321.4 | 1'51.090 | 0.751 / 0.194 |
9 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 323.4 | 1'51.272 | 0.933 / 0.182 |
10 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 321 | 1'51.273 | 0.934 / 0.001 |
11 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 324 | 1'51.342 | 1.003 / 0.069 |
12 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 322.7 | 1'51.415 | 1.076 / 0.073 |
13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 316.7 | 1'51.437 | 1.098 / 0.022 |
14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 323.3 | 1'51.660 | 1.321 / 0.223 |
15 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 315.5 | 1'52.308 | 1.969 / 0.648 |
16 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 315.4 | 1'52.498 | 2.159 / 0.190 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 10 | Nicky HAYDEN | 1'50.339 | 165.7 Km/h |
|
|
|
| Circuit Record Lap: | 0 |
|
| Km/h |
|
|
|
| Best Lap: | 2010 | Casey STONER | 1'48.942 | 167.8 Km/h |
|
|