.:[Double Click To][Close]:.
coompax-digital magazine

CARDION AB GRAND PRIX CESKÉ REPUBLIKY MotoGP Warm Up Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 284.8 2'10.135
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 278.4 2'11.817 1.682 / 1.682
3 27 Casey STONER AUS Ducati Team Ducati 273.3 2'11.817 1.682
4 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 280.4 2'11.869 1.734 / 0.052
5 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 284 2'12.129 1.994 / 0.260
6 36 Mika KALLIO FIN Pramac Racing Team Ducati 281.4 2'12.138 2.003 / 0.009
7 69 Nicky HAYDEN USA Ducati Team Ducati 278.5 2'12.156 2.021 / 0.018
8 15 Alex DE ANGELIS RSM Interwetten Honda MotoGP Honda 280.6 2'12.829 2.694 / 0.673
9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 272.9 2'13.053 2.918 / 0.224
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 281 2'13.284 3.149 / 0.231
11 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 279.9 2'13.450 3.315 / 0.166
12 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 279.2 2'13.650 3.515 / 0.200
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 278 2'13.686 3.551 / 0.036
14 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 280.6 2'13.765 3.630 / 0.079
15 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 280.2 2'13.917 3.782 / 0.152
16 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 278.1 2'16.185 6.050 / 2.268
17 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 265 2'17.877 7.742 / 1.692






































Fastest Lap: Lap: 5 Andrea DOVIZIOSO 2'10.135 149.5 Km/h



Circuit Record Lap: 2009 Jorge LORENZO 1'56.670 166.7 Km/h



Best Lap: 2009 Valentino ROSSI 1'56.145 167.5 Km/h