.:[Double Click To][Close]:.
coompax-digital magazine

CARDION AB GRAND PRIX CESKÉ REPUBLIKY MotoGP Free Practice Nr. 2 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 300.3 1'57.201
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 294 1'57.217 0.016 / 0.016
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 297 1'57.572 0.371 / 0.355
4 27 Casey STONER AUS Ducati Team Ducati 294.4 1'57.688 0.487 / 0.116
5 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 294.4 1'57.866 0.665 / 0.178
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 294 1'57.971 0.770 / 0.105
7 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 290.2 1'57.975 0.774 / 0.004
8 69 Nicky HAYDEN USA Ducati Team Ducati 294.8 1'58.166 0.965 / 0.191
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 294 1'58.507 1.306 / 0.341
10 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 296.4 1'58.692 1.491 / 0.185
11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 293.6 1'59.042 1.841 / 0.350
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 293.2 1'59.532 2.331 / 0.490
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 291.8 1'59.599 2.398 / 0.067
14 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 293.3 1'59.775 2.574 / 0.176
15 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 296.9 1'59.792 2.591 / 0.017
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 293 2'00.158 2.957 / 0.366
17 15 Alex DE ANGELIS RSM Interwetten Honda MotoGP Honda 295.2 2'00.246 3.045 / 0.088






































Fastest Lap: Lap: 22 Dani PEDROSA 1'57.201 166.0 Km/h


Circuit Record Lap: 2009 Jorge LORENZO 1'56.670 166.7 Km/h


Best Lap: 2009 Valentino ROSSI 1'56.145 167.5 Km/h